keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Well-built home or cottage in a quiet area and nestled amongst the trees. There is a ROW to the area beach. The home has a large deck off of the main floor and underneath is a walk-out from the lower level. The main floor is open concept with large windows with cathedral ceilings and features a large main-floor bedroom. The kitchen has an island plus a peninsula which is used as a breakfast bar. Upstairs you will find two more generous bedrooms and a 2 piece washroom. The upstairs hallway has a railing overlooking the living room and out through the high windows, looking out of the front of the home. The lower level has a small office with a 3 piece washroom attached and a large family room. Also on this level, in an unfinished room, is the laundry area, a workbench, storage and the utilities. Heating is with an efficient forced-air furnace. Water is from the drilled well. The beach is a very short walk down the lane way. (id:48877)
MLS® Number | 40362265 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Beach, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Palette Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1210 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 329 Ft |
Size Frontage | 125 Ft |
Size Irregular | 0.861 |
Size Total | 0.861 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.861 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'10'' x 10'5'' | ||
Second Level | Bedroom | 11'9'' x 9'5'' | ||
Lower Level | Utility Room | 19'1'' x 11'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Office | 7'0'' x 13'4'' | ||
Lower Level | Family Room | 21'2'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'4'' x 14'0'' | ||
Main Level | Living Room | 14'7'' x 14'0'' | ||
Main Level | Dining Room | 9'1'' x 8'7'' | ||
Main Level | Kitchen | 11'8'' x 7'3'' | ||
Main Level | Foyer | 3'3'' x 10'0'' |
https://www.realtor.ca/real-estate/25169343/98-hunts-road-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)