keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
1.9 Acres Backing Onto Trails & Green Space Located Just Minutes Outside Of Bobcaygeon. This Stunning Country Home Features 4 Bedrooms, 2 Baths & Open Concept Living. Walk Out From The Newly Renovated Kitchen To Your Private Backyard Oasis. New Floors On Main Level And Lower Bathroom. Lower Level Is Finished With A Separate Entrance. Newer 24X24 Detached Garage With A Steel Roof. 200 Amp Service. Minutes To Downtown Bobcaygeon For Shopping, Dining Boat Launch & Beach. Home Is Well Maintained & Move In Ready**** EXTRAS **** Legals Cont: R675404; Gal-Cav And Har. (id:48877)
MLS® Number | X5878865 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Marina, Schools |
Community Features | School Bus |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Marina, Schools |
Sewer | Septic System |
Size Irregular | 300 X 300 Ft |
Size Total Text | 300 X 300 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 5.03 m | 4.7 m x 5.03 m |
Second Level | Bedroom 2 | 3.35 m | 3.56 m | 3.35 m x 3.56 m |
Second Level | Bedroom 3 | 2.97 m | 2.26 m | 2.97 m x 2.26 m |
Basement | Bedroom 4 | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
Basement | Family Room | 6.63 m | 5.18 m | 6.63 m x 5.18 m |
Basement | Laundry Room | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Main Level | Living Room | 4.42 m | 5.87 m | 4.42 m x 5.87 m |
Main Level | Kitchen | 3.12 m | 5.87 m | 3.12 m x 5.87 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)