keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome to this Stunning Piece of Countryside! 4 bdrm, 3+2 bath home. Grand formal foyer with circular staircase. Updated Kitchen with plenty of cupboard space, walk-in pantry, quartz countertops and large centre island. Adjoined is a large eat-in area overlooking the inground heated salt water pool, patio and fenced rear yard. Formal living room with wood fireplace. Cozy Family room with wood fireplace and bar Plus a formal dining room for family dinners! Huge main floor primary bedroom with extra large 5pc ensuite and large walk-in closet complete with built-ins. 2nd floor contains 3 bedrooms - one with its own 3pc ensuite and the other 2 share a Jack & Jill 4pc bath. BONUS there is a Huge Games room over the garage AND a 2nd floor office. Full unspoiled basement to finish as you please! Some other features include: Bradstone exterior. 3 Car attached garage. 2 Geothermal furnaces, detached heated workshop, plenty of parking and Gated entrance! (id:48877)
MLS® Number | X6769306 |
Property Type | Single Family |
Community Name | Woodville |
Features | Level Lot |
Parking Space Total | 23 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.44 Acre |
Size Total Text | 2.44 Acre|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.85 m | 3.73 m | 4.85 m x 3.73 m |
Second Level | Bedroom 2 | 4.24 m | 3.78 m | 4.24 m x 3.78 m |
Second Level | Bedroom 3 | 3.91 m | 3.81 m | 3.91 m x 3.81 m |
Second Level | Recreational, Games Room | 11.2 m | 4.95 m | 11.2 m x 4.95 m |
Second Level | Office | 3.84 m | 5.79 m | 3.84 m x 5.79 m |
Main Level | Primary Bedroom | 5.69 m | 5.46 m | 5.69 m x 5.46 m |
Main Level | Family Room | 5.77 m | 4.22 m | 5.77 m x 4.22 m |
Main Level | Dining Room | 3.86 m | 4.29 m | 3.86 m x 4.29 m |
Main Level | Laundry Room | 2.39 m | 2.21 m | 2.39 m x 2.21 m |
Main Level | Kitchen | 4.67 m | 5.89 m | 4.67 m x 5.89 m |
Main Level | Living Room | 6.4 m | 5.77 m | 6.4 m x 5.77 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25984536/915-lorneville-rd-kawartha-lakes-woodville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)