keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Legal Duplex In Midland Close To Waterfront Trail System And Marinas. The Main Floor Unit Is A Two Bedroom Plus Den With A Sunroom, Currently Rented For $1615/Month. The Second Floor Unit Has Three Bedroom With Closets For Storage, This Unit Has Been Rented At $1695/Month. Both Units Have Their Own Separate Laundry Machines. Plenty Of Natural Light Shines Throughout The Building's Updated Interior. A Great Opportunity To Add To Your Investment Portfolio. (id:48877)
MLS® Number | S5861423 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Beach, Marina, Park, Public Transit |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Size Irregular | 50 X 200 Acre |
Size Total Text | 50 X 200 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.5 m | 3.15 m | 3.5 m x 3.15 m |
Second Level | Primary Bedroom | 3.6 m | 4.81 m | 3.6 m x 4.81 m |
Second Level | Bedroom 2 | 2.93 m | 3.58 m | 2.93 m x 3.58 m |
Second Level | Bedroom 3 | 2.59 m | 3.98 m | 2.59 m x 3.98 m |
Main Level | Kitchen | 3.94 m | 4.72 m | 3.94 m x 4.72 m |
Main Level | Living Room | 2.94 m | 4.49 m | 2.94 m x 4.49 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 3.38 m | 2.99 m | 3.38 m x 2.99 m |
Main Level | Bedroom 2 | 4.51 m | 4.4 m | 4.51 m x 4.4 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25164002/90-fourth-st-midland-midland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)