keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Adorable Family Home On 8 Plus Acres. This Home Features Open Concept, Living/Dining With Vaulted Ceiling, Large Picture Window & Garden Doors Leading To The Back. Updated Kitchen With Plenty Of Cupboards And Lighting. Two Bedrooms On The Upper Level & Two Bedrooms On Lower Level, 2 Full Bath Recently Upgraded, Free Standing Soaker Tub & Walk In Glass Shower, Finished Lower Level With 11' High Ceiling, Wett Certified Wood Stove, Egress Windows In The Bedrooms & Walk Out To Backyard, Utility Area & Laundry. Fully Insulated Detached Garage With Hydro. Private Setting Located 10 Minutes North Of Fenelon Falls, 15 Min To Bobcaygeon & Less Than 2Km To Atv Trails. Highspeed Internet, Appliances Included. Enjoy The Days Exploring The Property, Wildlife & Cozy Evenings W/ The Wood Stove. This Home Is Welcoming & Ready For Move In. Book A Showing (id:48877)
1:00 pm
Ends at:3:00 pm
MLS® Number | X5873401 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Features | Wooded Area, Sloping |
Parking Space Total | 11 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 659 X 477 Ft ; 576.33 Ft X 584.05 Ft X 477.84 Ft X 598. |
Size Total Text | 659 X 477 Ft ; 576.33 Ft X 584.05 Ft X 477.84 Ft X 598.|5 - 9.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.35 m | 4.09 m | 6.35 m x 4.09 m |
Second Level | Primary Bedroom | 3.25 m | 3.23 m | 3.25 m x 3.23 m |
Second Level | Bedroom | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
Second Level | Bathroom | 2.29 m | 1.73 m | 2.29 m x 1.73 m |
Basement | Recreational, Games Room | 11.43 m | 4.67 m | 11.43 m x 4.67 m |
Basement | Utility Room | 3.84 m | 2.57 m | 3.84 m x 2.57 m |
Basement | Bedroom | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Basement | Bedroom | 3.4 m | 2.69 m | 3.4 m x 2.69 m |
Basement | Bathroom | 2.72 m | 2.08 m | 2.72 m x 2.08 m |
Main Level | Kitchen | 3.99 m | 2.36 m | 3.99 m x 2.36 m |
Main Level | Dining Room | 5.82 m | 4.01 m | 5.82 m x 4.01 m |
Main Level | Foyer | 3.58 m | 2.36 m | 3.58 m x 2.36 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25199123/88-burys-green-rd-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)