No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This property has loads of potential- and is ready for you to decide how to maximize it. With a recently renovated one bedroom unit in the front- you could downsize here while renting the family unit out to cover your expenses, or move into the family unit yourself and subsidize your costs a little with a tenant out front. In a great part of town, walking distance to all the downtown amenities and the locks, this property deserves a look to see how it can work for you. The grade of the lot offers main floor living and entry, with the bonus of an elevated view and a basement walkout! Bring your creativity! (id:48877)
MLS® Number | X7280306 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 60.97 X 199.14 Ft |
Size Total Text | 60.97 X 199.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.57 m | 4.39 m | 4.57 m x 4.39 m |
Basement | Bedroom | 3.57 m | 4.02 m | 3.57 m x 4.02 m |
Basement | Bedroom | 3.57 m | 2.16 m | 3.57 m x 2.16 m |
Basement | Bedroom | 2.47 m | 3.66 m | 2.47 m x 3.66 m |
Basement | Laundry Room | 1.98 m | 1.68 m | 1.98 m x 1.68 m |
Main Level | Living Room | 5.03 m | 5.21 m | 5.03 m x 5.21 m |
Main Level | Dining Room | 3.14 m | 3.29 m | 3.14 m x 3.29 m |
Main Level | Kitchen | 2.77 m | 3.54 m | 2.77 m x 3.54 m |
Main Level | Bedroom | 3.08 m | 3.14 m | 3.08 m x 3.14 m |
Main Level | Kitchen | 5.43 m | 5.94 m | 5.43 m x 5.94 m |
Main Level | Bedroom | 2.62 m | 3.54 m | 2.62 m x 3.54 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26256846/84-bond-st-e-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)