No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
A rare opportunity to own a beautiful 27 acre property with a charming 3+1 bedroom, 2 bath bungalow with frontage on the gorgeous Gull River and just a short boat ride to Moore Lake. The owners have worked with the municipality and a consulting firm in order to begin the process of re-zoning and severing the property into two separate residential plots. All the applications and studies are available for transfer to new owners. Complete the severing process to have two residential properties. For more details please contact Realtor. Plenty of fun to be had swimming, fishing and boating. It has approx 2,400 feet on Highway 35 in the beautiful Kawartha Lakes region. Mature flower and vegetable gardens, an exterior wood fired sauna and acres of forest and table land. All this waiting for you and your potential development. (id:48877)
MLS® Number | X6816398 |
Property Type | Single Family |
Community Name | Rural Laxton |
Community Features | School Bus |
Features | Sloping |
Parking Space Total | 7 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2400 Acre ; Irregular 27 Acres |
Size Total Text | 2400 Acre ; Irregular 27 Acres|25 - 50 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Lower Level | Bathroom | 2.44 m | 3.51 m | 2.44 m x 3.51 m |
Main Level | Foyer | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Dining Room | 6 m | 3.66 m | 6 m x 3.66 m |
Main Level | Living Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Kitchen | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Bedroom | 2.95 m | 3.53 m | 2.95 m x 3.53 m |
Main Level | Bedroom 2 | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Bedroom 3 | 3.56 m | 5.49 m | 3.56 m x 5.49 m |
Main Level | Office | 2.74 m | 3.56 m | 2.74 m x 3.56 m |
Main Level | Sunroom | 3.48 m | 4.11 m | 3.48 m x 4.11 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26053049/8056-highway-35-e-kawartha-lakes-rural-laxton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)