No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Imagine waking up every morning to stunning Western exposures, where you can enjoy breathtaking sunsets from the comfort of your own bungalow. This well-maintained home boasts 2+2 bdrms & 3 full baths, providing ample space for both family & guests. One of the many highlights of this property is the main floor laundry, making everyday tasks more convenient. Step outside onto the landscaped exterior and take in the fresh air from your open deck, accessible directly from the living room. The finished bsmt offers even more possibilities with a walk-out sunroom and a kitchenette, perfect for entertaining or creating a separate living space. The open concept design w/cathedral ceilings provides a sense of grandeur while overlooking the waterfront. Additionally, this property features a private dock where you can easily access Balsam Lake's tranquil waters. With approximately 3000 square feet of living space a two-car heated garage/workshop, there is no shortage of room. (id:48877)
MLS® Number | X6779192 |
Property Type | Single Family |
Community Name | Rural Somerville |
Amenities Near By | Marina, Schools |
Community Features | School Bus |
Features | Wooded Area, Sloping |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Marina, Schools |
Sewer | Septic System |
Size Irregular | 101 Ft |
Size Total Text | 101 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.83 m | 8 m | 9.83 m x 8 m |
Main Level | Kitchen | 5.39 m | 2.5 m | 5.39 m x 2.5 m |
Main Level | Dining Room | 5.39 m | 2.5 m | 5.39 m x 2.5 m |
Main Level | Living Room | 5.32 m | 5.74 m | 5.32 m x 5.74 m |
Main Level | Laundry Room | 2.34 m | 1.69 m | 2.34 m x 1.69 m |
Main Level | Primary Bedroom | 5.48 m | 4.15 m | 5.48 m x 4.15 m |
Main Level | Bathroom | 2.65 m | 4.12 m | 2.65 m x 4.12 m |
Main Level | Bedroom 2 | 3.22 m | 3.61 m | 3.22 m x 3.61 m |
Main Level | Bathroom | 1.67 m | 3.58 m | 1.67 m x 3.58 m |
Other | Bedroom 3 | 3.01 m | 3.89 m | 3.01 m x 3.89 m |
Other | Bedroom 4 | 3 m | 3.9 m | 3 m x 3.9 m |
Other | Bathroom | 2.58 m | 2.18 m | 2.58 m x 2.18 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26129321/80-everett-rd-kawartha-lakes-rural-somerville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)