keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To This 400 Ft Frontage( Total 4.56 Acres Of Land) W/Detached Raised Bungalow On A Well Maintained Main Road, One Detached Garage, Huge Backyard Land Could Use For Growing Vegetables, Blue Berries And Much More.. Most Land Value. Property Being Sold As-Is Where-Is! (id:48877)
MLS® Number | X6031721 |
Property Type | Single Family |
Parking Space Total | 9 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 400 X 500 Ft |
Size Total Text | 400 X 500 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | Measurements not available | ||
Lower Level | Foyer | Measurements not available | ||
Lower Level | Workshop | Measurements not available | ||
Main Level | Primary Bedroom | 12 m | 11.6 m | 12 m x 11.6 m |
Main Level | Bedroom 2 | 11.8 m | 9.1 m | 11.8 m x 9.1 m |
Main Level | Living Room | 14.1 m | 23.1 m | 14.1 m x 23.1 m |
Main Level | Dining Room | 19 m | 7.1 m | 19 m x 7.1 m |
Main Level | Sunroom | 11.1 m | 7.7 m | 11.1 m x 7.7 m |
Main Level | Mud Room | 14.1 m | 8.9 m | 14.1 m x 8.9 m |
Main Level | Bathroom | 4 m | 5 m | 4 m x 5 m |
Main Level | Kitchen | 11.9 m | 13.3 m | 11.9 m x 13.3 m |
https://www.realtor.ca/real-estate/25478106/7833-503-county-rd-minden-hills
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)