No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
A haven where charm meets modernity! This beautiful brick bungalow is not just a home; it's a testament to thoughtful renovations and cozy living. With 2 bedrooms on the main floor, a master with 2 newer mirrored sliding doors closets, and a walking door through the backyard, as the day winds down, you can immerse yourself in the bubbling bliss of the 7 person hot tub, finding serenity under the stars, and enjoy the live edge bar with privacy panels on each end. A 4pc bathroom and 1 3pc bathroom on the main floor. Completely renovated. Picture yourself in the coffee bar, sipping your favorite beverage, or basking in the warm sunlight of the 4 season sunroom. Tastefully renovated kitchen with newer stainless steel appliances, ceramic backsplash, maple kitchen and leathered granite countertop, undercabinet lighting, and luxury vinyl plank floor. on all the main floors. Survey and home inspection on file.**** EXTRAS **** Relax and soak up the beauty of all four seasons in the cozy 4-season sunroom. It's the perfect place to unwind and enjoy the natural surroundings. A town known for its friendly community, scenic beauty, and access to Cameron Lake. (id:48877)
MLS® Number | X7288806 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Schools |
Size Irregular | 66 X 191.76 Ft |
Size Total Text | 66 X 191.76 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.19 m | 3.17 m | 3.19 m x 3.17 m |
Basement | Bedroom 4 | 3.97 m | 3.72 m | 3.97 m x 3.72 m |
Basement | Bathroom | 2.9 m | 1.79 m | 2.9 m x 1.79 m |
Basement | Great Room | 6.24 m | 5.96 m | 6.24 m x 5.96 m |
Main Level | Living Room | 4.73 m | 4.34 m | 4.73 m x 4.34 m |
Main Level | Dining Room | 4.66 m | 3.77 m | 4.66 m x 3.77 m |
Main Level | Kitchen | 2.94 m | 2.6 m | 2.94 m x 2.6 m |
Main Level | Primary Bedroom | 5.65 m | 3.02 m | 5.65 m x 3.02 m |
Main Level | Bathroom | 2.12 m | 2.08 m | 2.12 m x 2.08 m |
Main Level | Bedroom 2 | 4.34 m | 2.98 m | 4.34 m x 2.98 m |
Main Level | Bathroom | 2.38 m | 1.98 m | 2.38 m x 1.98 m |
Main Level | Sunroom | 4.55 m | 2.8 m | 4.55 m x 2.8 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26267577/74-clifton-st-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)