keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Lakeview Estates deeded waterfront community! Year round home or cottage retreat, bigger than it looks! Swimming, fishing, boating, or snowmobiling; this area offers lifestyle! Stay active or enjoy quieter times in the very private treed fenced backyard. Cul-de-sac location. Renovations include laminate wood floors, newer windows and newer appliances. Metal roof 2021. Bright rooms, remodelled bathroom, new modern furnace with fireplace. Primary bedroom fits king bed! Additional potential, 12 x 24 Bunkie with new flooring, new sink, a wood stove, fridge, microwave, TV, wine cooler and separate sleeping quarters. Going green with solar panels and a new compost toilet (Bunkie only). Generator-gas. Your guests home away from home. Close to Lindsay & Peterborough. Boat the Trent Waterway/private dock, go golfing, or shopping, Kawartha Dairy, it's all here. Available fully furnished. (id:48877)
MLS® Number | 40364921 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Backs On Greenbelt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Pigeon Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood,propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 630 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'2'' x 11'1'' | ||
Main Level | Kitchen | 15'6'' x 7'6'' | ||
Main Level | Living Room | 19'6'' x 11'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25186412/7-hapley-circle-bobcaygeon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)