keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Open and Operating Full Throttle for the 2023 Season!! How fun is this! Summertime Retail Ice Cream, Candy, Toys, Games, T-Shirts, Warm Pretzels, Pizza, Puzzles, Local Honey, and of course the 1/4 mile Go-Kart Track carved into the forest on 5 acres of gorgeous property! Turn key with owner operator willing to provide training to the new owners. Get your happy on and come see this great opportunity to engage the crowds in the gateway to Balsam Lake. Grand opening Victoria Day and runs through Thanksgiving weekend. 3 bedroom open concept apartment upstairs to wind down after a busy day. Tons of parking and open spaces. Highly visible exposure on busy Highway 35. (id:48877)
Name | COBOCONK GO-KARTS & ICE CREAM |
MLS® Number | 40432887 |
Property Type | Other |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Features | Visual Exposure, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 40 |
Sign Type | Signband |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Flooring Type | Engineered Hardwood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3273.0000 |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 450 Ft |
Size Frontage | 450 Ft |
Size Irregular | 4.924 |
Size Total | 4.924 Ac|2 - 4.99 Acres |
Size Total Text | 4.924 Ac|2 - 4.99 Acres |
Zoning Description | C2-1 |
https://www.realtor.ca/real-estate/25678320/6923-highway-35-coboconk
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)