keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Charming 4 Bedroom 2 Full Bath Spacious Family Home Located On A Premium 113Ft X 133Ft Double Corner Lot Located Just Steps To The Falls, The Beach, Downtown Shopping & All Amenities! Complete With Upgrades & Updates Throughout Including A Brand New Natural Gas Furnace, A Cozy Wood Burning Fireplace (Wett Certified), Large Eat-In Kitchen With New Undermount Sink & Ss Appliances, Barn Door Feature Compliments Beautiful New Beams & Extra Large Hallways. Also Featuring A New 3 Pc Bath On 2nd Level Complete With Elegant Clawfoot Soaker Tub, Barn Board Feature Wall & Led Pot Lights. 2 Bedrooms Situated On The Main Level + 1 Full Bath, Main Floor Laundry, 2 Mudrooms Plus A W/O To Large Fully Fenced Private Backyard! Additional 2 Bedrooms Upstairs Include Gorgeous Original Hardwood Flooring. Updated Windows Throughout, New Fencing (Barn Board), New Decking & So Much More!! Basement/Crawl Space Provides For Ample Additional Storage & Extra Utility Space!**** EXTRAS **** Huge Double Lot W/Severance Potential! 200Amp Updated Breaker Panel. New Alarm System & Surveillance, Newer Roof('19). (id:48877)
MLS® Number | X5878801 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Size Irregular | 113 X 133 Ft |
Size Total Text | 113 X 133 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 2.96 m | 2.91 m | 2.96 m x 2.91 m |
Second Level | Bedroom 4 | 3.59 m | 1.36 m | 3.59 m x 1.36 m |
Second Level | Bathroom | 3.17 m | 1.39 m | 3.17 m x 1.39 m |
Main Level | Living Room | 5.66 m | 4.44 m | 5.66 m x 4.44 m |
Main Level | Kitchen | 3.44 m | 4.51 m | 3.44 m x 4.51 m |
Main Level | Laundry Room | 2.33 m | 1.58 m | 2.33 m x 1.58 m |
Main Level | Bathroom | 0.53 m | 2.78 m | 0.53 m x 2.78 m |
Main Level | Mud Room | 2.09 m | 4.08 m | 2.09 m x 4.08 m |
Main Level | Primary Bedroom | 2.96 m | 3.64 m | 2.96 m x 3.64 m |
Main Level | Bedroom 2 | 2.72 m | 3.17 m | 2.72 m x 3.17 m |
Main Level | Mud Room | Measurements not available |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25214619/64-bond-st-e-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)