keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Brand-New Bungalow In Sought-After Black Bear Estates. 1.3-Acre Lot. 9Ft Ceilings, Pot Lights, Engineered Hdwd Floors; Great Rm W/Vaulted Ceilings; Dr With Wo To Deck; 2 Bedrooms; 2 Bathrooms; 3 Car Garage W/Sep Entrance. Steps Down Trail For Access To Dock Your Boat For Those Summer Boat Trips On Trent Severn Waterways. Mins To Fenelon Falls, Victoria Rail Trails+Hwy 35. Tarion Warranty. Property Taxes Not Yet Re-Assessed. Property Has Been Virtually Staged.**** EXTRAS **** Inclusions: All Electric Light Fixtures; Propane Furnace; Hot Water Tank; A Dock Will Be Installed But Rental For The Dock To Be Paid By The Buyer. (id:48877)
MLS® Number | X5634287 |
Property Type | Single Family |
Community Name | Rural Somerville |
Features | Wooded Area |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 138.06 X 319.32 Ft ; Irregular (1.335 Ac) |
Size Total Text | 138.06 X 319.32 Ft ; Irregular (1.335 Ac)|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 5.61 m | 6.5 m | 5.61 m x 6.5 m |
Main Level | Dining Room | 4.6 m | 4.39 m | 4.6 m x 4.39 m |
Main Level | Kitchen | 4.01 m | 3.99 m | 4.01 m x 3.99 m |
Main Level | Foyer | 4.57 m | 3.33 m | 4.57 m x 3.33 m |
Main Level | Primary Bedroom | 3.76 m | 5.08 m | 3.76 m x 5.08 m |
Main Level | Bathroom | 2.97 m | 2.87 m | 2.97 m x 2.87 m |
Main Level | Bedroom 2 | 4.55 m | 3.28 m | 4.55 m x 3.28 m |
Main Level | Bathroom | 2.97 m | 1.65 m | 2.97 m x 1.65 m |
Main Level | Laundry Room | 4.06 m | 2.16 m | 4.06 m x 2.16 m |
https://www.realtor.ca/real-estate/24459047/63-harmonious-dr-kawartha-lakes-rural-somerville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)