keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
**Rarely Offered 10,62 Acres Detached Home with 3 Attached Garages with Access to the Basement Plus One Additional Garage At Back - Separate Gazebo at Back with Hydro, Wired Cage was used to raise peacocks/hens ** Fenced One Acre For Privacy - Rear Treed area has a small pond ** Must See to Appreciate the Potential & Tremendous Value!! ** Basement Rec Room is HUMUNGOUS, 9 foot Ceilings Over 40ft Long - You can Bowl, putt, Play Billiards/Ping Pong or Hockey/Tennis **Minutes East of Hwy 48 off Park Rd - Close Enough to Amenities, Yet Far Enough to Have Loads of Privacy to Grow Own Vegetables and See the Family Play In the Fenced Backyard!! ****** EXTRAS **** ** Well Maintained Family Home with 3 Bdrms/3 Full Baths, Lots of Garages to Park Luxury or Summer Sports Cars; Plenty of Land to Play, Grow Your Own Organic Food; Entertain Your Friends Both Outdoors and Indoors Too!!! ** (id:48877)
MLS® Number | N6695878 |
Property Type | Single Family |
Community Name | Pefferlaw |
Parking Space Total | 9 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 200.06 X 2318.79 Ft |
Size Total Text | 200.06 X 2318.79 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.55 m | 4.6 m | 5.55 m x 4.6 m |
Lower Level | Recreational, Games Room | 13.66 m | 3.85 m | 13.66 m x 3.85 m |
Lower Level | Laundry Room | 3.33 m | 2.45 m | 3.33 m x 2.45 m |
Main Level | Living Room | 6.1 m | 5.43 m | 6.1 m x 5.43 m |
Main Level | Primary Bedroom | 4.75 m | 3.96 m | 4.75 m x 3.96 m |
Main Level | Bedroom 2 | 3.36 m | 2.98 m | 3.36 m x 2.98 m |
Main Level | Bedroom 3 | 3.42 m | 3.2 m | 3.42 m x 3.2 m |
Upper Level | Kitchen | 7.08 m | 5.81 m | 7.08 m x 5.81 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25879867/6270-frog-st-georgina-pefferlaw
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)