keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
* BOAT ACCESS * Welcome to Go Home Lake's Crystal Bay! This stunning winterized Golden Eagle log home boasts 3 bedrooms, 3 bathrooms, and 2,642 square feet of luxurious living space. Accessed by boat, just 10 minutes from the marina. Enjoy the 558 feet of southeast exposure water frontage, set on a spacious 1.56-acre lot. The main floor features a stunning ledge rock fireplace in the living room and dining room. The gourmet kitchen is equipped with stainless steel appliances, a moveable island, granite countertops, and a beautiful stone backsplash. The primary suite boasts a walk-out to the deck, complete with an ensuite, custom granite shower, and double sink. Rounding out this level is a bathroom and laundry. Upstairs, a loft, two generously sized bedrooms with vaulted ceilings and a 4-piece bath. Outside, the landscaped property features a flagstone front yard, a tiki bar on the dock, and a sand beach. Relax and enjoy the soothing sounds of your own personal waterfall.**** EXTRAS **** Bar Fridge, Brick & Beam, Built-In Appliances, Ceiling Fans, Countertop Range, Oven Built-in, Sewage Pump, Water Heater Owned, Water Treatment (id:48877)
MLS® Number | X6635134 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Features | Wooded Area, Recreational |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Wood |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Septic System |
Size Irregular | 559 X 1.56 Acre |
Size Total Text | 559 X 1.56 Acre|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7.01 m | 3.56 m | 7.01 m x 3.56 m |
Second Level | Bedroom | 5.97 m | 4.09 m | 5.97 m x 4.09 m |
Second Level | Bedroom | 4.8 m | 4.09 m | 4.8 m x 4.09 m |
Second Level | Bathroom | 3.02 m | 1.57 m | 3.02 m x 1.57 m |
Main Level | Kitchen | 7.01 m | 4.09 m | 7.01 m x 4.09 m |
Main Level | Living Room | 8.74 m | 7.01 m | 8.74 m x 7.01 m |
Main Level | Primary Bedroom | 4.27 m | 4.09 m | 4.27 m x 4.09 m |
Main Level | Bathroom | 4.09 m | 2.62 m | 4.09 m x 2.62 m |
Main Level | Mud Room | 2.97 m | 1.85 m | 2.97 m x 1.85 m |
Main Level | Laundry Room | 2.21 m | 1.37 m | 2.21 m x 1.37 m |
Main Level | Bathroom | 2.06 m | 1.42 m | 2.06 m x 1.42 m |
Main Level | Utility Room | 4.06 m | 1.07 m | 4.06 m x 1.07 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25788748/6184-go-home-lake-shore-georgian-bay
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)