No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Top 5 Reasons You Will Love This Home: 1) Expansive 2-storey home offering endless opportunity for multigenerational living 2) Main level boasting a beautiful kitchen with a large island and premium appliances, new engineered hardwood flooring throughout (2023), new trim, and both stairs completely overhauled to match 3) Peace of mind offered by a new propane furnace and central air conditioner, new exterior doors, updated garage doors, and two propane fireplaces all completed in 2022 4) Insulated, heated, detached 3-car garage with ample space for a workshop and an abundance of storage offered with a sprawling loft 5) Fantastic 47.9- acre property with several potential uses, with the possibility of severance and the added benefit of two new horse paddocks added in 2022, each offering approximately 2 acres. 4,730 fin.sq.ft. Age 32. Visit our website for more detailed information. (id:48877)
MLS® Number | S7212834 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Parking Space Total | 15 |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 532.91 X 2206.58 Ft ; X Irreg. |
Size Total Text | 532.91 X 2206.58 Ft ; X Irreg.|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.7 m | 4.12 m | 5.7 m x 4.12 m |
Second Level | Bedroom | 6.62 m | 5.26 m | 6.62 m x 5.26 m |
Second Level | Bedroom | 5.07 m | 4.3 m | 5.07 m x 4.3 m |
Second Level | Bedroom | 4.11 m | 3.63 m | 4.11 m x 3.63 m |
Main Level | Kitchen | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
Main Level | Other | 4.94 m | 3.78 m | 4.94 m x 3.78 m |
Main Level | Dining Room | 4.37 m | 4.12 m | 4.37 m x 4.12 m |
Main Level | Living Room | 4.33 m | 3.66 m | 4.33 m x 3.66 m |
Main Level | Family Room | 7.01 m | 5.57 m | 7.01 m x 5.57 m |
Main Level | Mud Room | 3.61 m | 2.36 m | 3.61 m x 2.36 m |
Main Level | Bedroom | 5.32 m | 3.01 m | 5.32 m x 3.01 m |
Main Level | Bedroom | 3.7 m | 3.49 m | 3.7 m x 3.49 m |
https://www.realtor.ca/real-estate/26167020/6156-line-4-n-oro-medonte-rural-oro-medonte
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)