keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This Single Family Home Was Built In 2011-2012, Includes 2 Large Bedrooms On Upper Level & Guest Suite On The Lower Level. Large Open Concept Living Room, Dining & Kitchen Area. Walkout To Back Deck, Enjoy Quiet Evenings & View. Just Mins From Fenelon Falls & Only A Short Golf Cart Ride Awa Sturgeon Point Golf Course And A Public Beach At The Foot Of The Street. Public Beach And Boat Launch At Verulam Park To The East.**** EXTRAS **** Inclusions: Dishwasher, Fridge, Washer & Dryer. Exclusions: Downstairs Fridge & Freezer. (id:48877)
MLS® Number | X5851604 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 74.69 X 200.58 Ft |
Size Total Text | 74.69 X 200.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.91 m | 5.33 m | 5.91 m x 5.33 m |
Lower Level | Utility Room | 2.29 m | 2.54 m | 2.29 m x 2.54 m |
Lower Level | Laundry Room | 6.7 m | 2.54 m | 6.7 m x 2.54 m |
Lower Level | Foyer | 2.43 m | 7.77 m | 2.43 m x 7.77 m |
Lower Level | Bathroom | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
Main Level | Primary Bedroom | 4.32 m | 3.56 m | 4.32 m x 3.56 m |
Main Level | Bedroom 2 | 3.66 m | 3.56 m | 3.66 m x 3.56 m |
Main Level | Kitchen | 2.59 m | 4.41 m | 2.59 m x 4.41 m |
Main Level | Family Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
Main Level | Dining Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Bathroom | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
https://www.realtor.ca/real-estate/25137946/607-hickory-beach-rd-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)