keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To Your Dream Home! This Stunning Side Split Boasts 4 Bedrooms & 2 Bathrooms, Providing Plenty Of Space For Your Family To Grow And Thrive.As Soon As You Walk Through The Front Door,You'll Be Struck By The Bright & Open Layout, Flooded With Natural Light, Perfect For Entertaining.The Kitchen, Complete With Plenty Of Counter Space,Flows Seamlessly Into The Dining Area & Living Room, Creating The Perfect Space For Family Dinners & Gatherings.But That's Not All - This Home Is Situated On A Deep Lot, Providing Plenty Of Outdoor Space For Your Kids To Run & Play. The Large Deck Out Back Is The Perfect Spot For Outdoor Entertaining, & With Plenty Of Natural Light, You'll Be Able To Enjoy The Sunshine All Year Round. Plus, The Property Is Within Walking Distance To The Beautiful York Regional Forest And The Pefferlaw Tract, Offering Endless Opportunities For Hiking, Biking,& Enjoying The Great Outdoors. Don't Wait To Make This House Your Forever Home - Schedule Your Showing Today!**** EXTRAS **** Dishwasher, Stove, Fridge, Microwave, Washer & Dryer. Hwt Rental Excluded: Eat In Kitchen Light, Dinning Room Light Will Be Swapped (id:48877)
MLS® Number | N5859772 |
Property Type | Single Family |
Neigbourhood | Pefferlaw |
Community Name | Pefferlaw |
Amenities Near By | Beach, Marina, Park |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Irregular | 75 X 320 Ft |
Size Total Text | 75 X 320 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.48 m | 3.27 m | 4.48 m x 3.27 m |
Second Level | Bedroom 3 | 4.08 m | 2.81 m | 4.08 m x 2.81 m |
Second Level | Bedroom 4 | 3 m | 2.78 m | 3 m x 2.78 m |
Basement | Bedroom | 3.62 m | 2.35 m | 3.62 m x 2.35 m |
Basement | Recreational, Games Room | 5.69 m | 3.3 m | 5.69 m x 3.3 m |
Basement | Laundry Room | 3.08 m | 2.76 m | 3.08 m x 2.76 m |
Basement | Workshop | 2.69 m | 2.54 m | 2.69 m x 2.54 m |
Main Level | Kitchen | 5.37 m | 3.54 m | 5.37 m x 3.54 m |
Main Level | Dining Room | 3.35 m | 2.66 m | 3.35 m x 2.66 m |
Main Level | Living Room | 5.86 m | 3.11 m | 5.86 m x 3.11 m |
Ground Level | Primary Bedroom | 5.46 m | 3.33 m | 5.46 m x 3.33 m |
Ground Level | Family Room | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25159357/49-beaverdale-cres-georgina-pefferlaw
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)