keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To 48 Stone Gate Rd, Dunsford! If You Are Looking For Some Of The Cleanest, Prime Waterfront Featuring Panoramic Views Of Sturgeon Lake Then Look No Further. This 4 Bedroom, 2 Bath Year Round Waterfront Home Offers A Walkout Basement, A Gentle Sloping Yard To The Waterfront, And A Screened In Porch To Enjoy The Beautiful Sunrises And Sunsets. This Property Is Centrally Located Mid Lake With Short Boat Rides To Bobcaygeon, Fenelon Falls, Or Lindsay And Offers 88Ft Of Frontage For Your Private Docking, Swimming, And Fishing Needs. Sturgeon Lake Is A True Kawartha/ Trent Severn Gem, That Combined With This Home Is A Great Place To Build Family Memories Or Settle Down Year Round At The Lake.**** EXTRAS **** Carbon Monoxide Detector, Dryer, Freezer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Satellite Dish, Smoke Detector, Stove, Washer, Window Coverings, Fireplace And Wood Stove In ""As Is"" Condition. (id:48877)
MLS® Number | X5660094 |
Property Type | Single Family |
Community Name | Dunsford |
Features | Wooded Area, Sloping, Country Residential |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Split Level | Backsplit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 88 Ft |
Size Total Text | 88 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.97 m | 3.48 m | 2.97 m x 3.48 m |
Second Level | Bedroom 3 | 3.05 m | 3.43 m | 3.05 m x 3.43 m |
Lower Level | Bedroom 4 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Lower Level | Family Room | 6.71 m | 6.4 m | 6.71 m x 6.4 m |
Lower Level | Utility Room | 6.71 m | 3.35 m | 6.71 m x 3.35 m |
Lower Level | Workshop | 4.47 m | 3.3 m | 4.47 m x 3.3 m |
Main Level | Kitchen | 3.15 m | 4.27 m | 3.15 m x 4.27 m |
Main Level | Living Room | 3.66 m | 7.01 m | 3.66 m x 7.01 m |
Main Level | Dining Room | 3.96 m | 3.55 m | 3.96 m x 3.55 m |
Main Level | Primary Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Office | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Main Level | Laundry Room | 2.9 m | 3.25 m | 2.9 m x 3.25 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24544052/48-stone-gate-rd-kawartha-lakes-dunsford
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)