keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To A Little Piece Of Country. This Move In Ready Home Is Situated On A Great Country Lot, Minutes Away From All The Amenities Fenelon Falls Has To Offer. This 3 + 1 Bedroom Home Features A Large Eat In Kitchen W/Walk Out To A Beautiful Deck, You Will Never Get Tired Of The Sunsets From Your Back Deck. New S/S Appliances In 2021. Primary Bedroom Has Walk Out To Over Sized Deck With Newer Gazebo, His And Her Closets. 2 Other Bedrooms On The Main Floor Are Great For A Growing Family Or Someone Who Needs An Office On The Main Level. Finished Basements Offers Great Family Area, Recreation Space With Gas Fireplace And 4th Bedroom. Yard Is Fully Fenced With A Smaller Fenced Area For Young Children Or Pets. Garage ""Man Cave"" Is Fully Insulated And Drywalled With A Wood Burning Fireplace For Many Hours Of Working Or Playing In The Garage, Still Plenty Of Room For Vehicles And All The Toys You Need To Live And Enjoy The Country.**** EXTRAS **** Garage Insulated And Drywalled (22), Brand New Generator(23), Plenty Of Room For Vehicles/Toys And A Space To Relax. (id:48877)
MLS® Number | X5982124 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Marina, Park |
Community Features | Community Centre, School Bus |
Features | Level Lot |
Parking Space Total | 10 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Park |
Sewer | Septic System |
Size Irregular | 149.98 X 249.97 Ft |
Size Total Text | 149.98 X 249.97 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Lower Level | Recreational, Games Room | 8.53 m | 3.35 m | 8.53 m x 3.35 m |
Lower Level | Family Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.31 m | 4 m | 5.31 m x 4 m |
Main Level | Dining Room | 3.26 m | 3.6 m | 3.26 m x 3.6 m |
Main Level | Kitchen | 3.86 m | 3.6 m | 3.86 m x 3.6 m |
Main Level | Primary Bedroom | 4.56 m | 3.46 m | 4.56 m x 3.46 m |
Main Level | Bedroom 2 | 3 m | 2.86 m | 3 m x 2.86 m |
Main Level | Bedroom 3 | 2.9 m | 2.86 m | 2.9 m x 2.86 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25578403/452-bulmers-road-rd-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)