keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Wow, imagine all the things you could do with 199 acres, whether you're a nature enthusiast or a farmer these sprawling fields hold tons of potential with 120 acres being workable. This beautiful property has a stunning newly renovated 4 bedroom 2 bathroom farmhouse to match the picturesque scenery. Throughout this home, you will find modern finishes and bright rooms, and plenty of upgrades; All New Windows, Doors, Roof, Facia, Soffit, Eavestrough, Kitchen, Baths, Floors, Plumbing, Electrical, Sump Pump, Appliances, Decks, Spray Foam Insulation In All Walls Up And Down. New Furnace And Ac, All New Drywall. windows, doors, roofs, electrical, plumbing, and a furnace just to name a few! You won't want to miss out on this opportunity to own your piece of paradise. *Note - To the best of the sellers knowledge, an organic certification can be obtained on this property. (id:48877)
MLS® Number | 40359880 |
Property Type | Agriculture |
Community Features | Quiet Area |
Farm Type | Animal |
Features | Country Residential, Sump Pump |
Live Stock Type | Beef |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 1 |
Size Interior | 1164.1700 |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2035 Ft |
Size Frontage | 4322 Ft |
Size Irregular | 198.8 |
Size Total | 198.8 Ac|101+ Acres |
Size Total Text | 198.8 Ac|101+ Acres |
Zoning Description | A1+01 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'9'' x 8'7'' | ||
Basement | Utility Room | 15'0'' x 7'11'' | ||
Basement | Recreation Room | 19'2'' x 31'8'' | ||
Basement | Bedroom | 10'5'' x 14'10'' | ||
Basement | Bedroom | 11'9'' x 14'0'' | ||
Basement | 3pc Bathroom | 6'2'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'11'' | ||
Main Level | Living Room | 14'0'' x 17'8'' | ||
Main Level | Laundry Room | 5'0'' x 9'10'' | ||
Main Level | Kitchen | 14'0'' x 15'9'' | ||
Main Level | Dining Room | 9'8'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 6'7'' x 12'2'' |
https://www.realtor.ca/real-estate/25148812/429-palestine-road-woodville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)