keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Spectacular Sturgeon Lake Prime Waterfront Home. It Doesn't Get Better Than This. Two Storey Home With Fully Finished Walkout Basement. Wonderful Custom Built Stone Fireplace In Main Floor Living Room. This Property Offers Prime Swimming, Incredible Sunrises And Views Of He Lake. Included With This Home Comes A Second Lot (Back Lot) To Be Enjoyed For All Your Desires. Enjoy The Large Lakeside Front Yard With Its Volleyball Court! This 4 Bedroom Home Offers All You Could Wish For, Being Close To Town For Shopping And Entertainment. Close To The Government Trails For Atv And Snowmobile Activities. The 8'X12' Menanite Bunkie, At The Water, Is Good For Sleeping And Storage. The Front Lot On The Water Is 689' X 300' And Back Lot Is 60' X 300'. This Family Has Enjoyed The Property For Four Generations. (id:48877)
MLS® Number | X5636403 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 68 X 313 Ft |
Size Total Text | 68 X 313 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 3 | 3.51 m | 3.1 m | 3.51 m x 3.1 m |
Second Level | Bathroom | 2.24 m | 1.83 m | 2.24 m x 1.83 m |
Lower Level | Recreational, Games Room | 5.03 m | 4.42 m | 5.03 m x 4.42 m |
Lower Level | Bedroom 3 | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Lower Level | Utility Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Lower Level | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Living Room | 6.4 m | 5.44 m | 6.4 m x 5.44 m |
Main Level | Bedroom | 3.51 m | 3.17 m | 3.51 m x 3.17 m |
Main Level | Sunroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/24464518/40-riverview-dr-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)