keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Start your Northern Lifestyle in this newly renovated raised bungalow, located on a quiet cul de sac minutes walk from town and close to all needed amenities. Both the kitchen and bathroom have been renovated, with the kitchen boasting a brand-new backsplash, cabinets, and stainless steel appliances. Further upgrades include new floors and a new furnace in 2014. The fully finished basement with an office and rec room provides plenty of space for the family. The finished and insulated shed is currently used as a gym and could be used as a cozy bunkie for guests, or a she-shed to complete all of your home projects. Snowmobile trails are steps from your front yard. Enjoy the Northern landscape at its finest with Tom Thompson Park (3 minutes away) to the town of Sundridge (10 minutes away) and the beautiful Mikisew Provincial Park (18 minutes away). Do not miss your opportunity to call this move-in ready beauty home. (id:48877)
MLS® Number | 40366412 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Community Features | School Bus |
Features | Cul-de-sac, Southern Exposure, Golf Course/parkland, Crushed Stone Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 978 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'2'' x 6'11'' | ||
Basement | Utility Room | 9'0'' x 6'1'' | ||
Basement | Laundry Room | 10'4'' x 6'1'' | ||
Basement | Bedroom | 14'0'' x 13'0'' | ||
Basement | Recreation Room | 20'6'' x 12'11'' | ||
Main Level | 4pc Bathroom | 9'7'' x 7'5'' | ||
Main Level | Bedroom | 11'3'' x 10'11'' | ||
Main Level | Primary Bedroom | 13'4'' x 11'8'' | ||
Main Level | Eat In Kitchen | 18'1'' x 11'3'' | ||
Main Level | Living Room | 14'6'' x 11'11'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25210143/40-riverside-avenue-south-river
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)