keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Come Home To This Cozy 2 Bedrm, 1 Bath Bungalow Located Just Outside Of The Town Of Bobcaygeon. Main Flr Boasts An Eat-In Kitchen, A Bright Living Room With Plenty Of Windows, 2 Spacious Bedrms & A 4 Pc Bath. Lower Level Has An Unfinished Basement With W/O, Laundry & Plenty Of Storage. Plenty Of Parking & Nestled In The Trees For Privacy. (id:48877)
MLS® Number | X5635848 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Features | Level Lot |
Parking Space Total | 8 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 106.36 Ft |
Size Total Text | 106.36 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9.14 m | 3.38 m | 9.14 m x 3.38 m |
Lower Level | Laundry Room | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
Lower Level | Other | 3.43 m | 2.46 m | 3.43 m x 2.46 m |
Lower Level | Other | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Main Level | Kitchen | 4.95 m | 3.45 m | 4.95 m x 3.45 m |
Main Level | Living Room | 4.85 m | 3.48 m | 4.85 m x 3.48 m |
Main Level | Bedroom | 3.48 m | 2.82 m | 3.48 m x 2.82 m |
Main Level | Primary Bedroom | 3.53 m | 3.51 m | 3.53 m x 3.51 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24464507/4-gypsy-point-rd-kawartha-lakes-bobcaygeon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)