keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
You Are Totally In For A Treat With This Hobby Farm Property! With Great Highway Exposure, This Is Not Just Any Ordinary House, But A Stunning 3 Bedroom 1.5 Bathroom Ranch Style Bungalow Sitting On A Massive 51-Acre Piece Of Land. Imagine Waking Up Every Morning To The Breathtaking View Of The Open Fields And Verdant Pastures! Speaking Of Pastures, This Property Boasts A Whopping 10-Acre Pasture And 30 Acres Of Hay. This Means That You'll Have Plenty Of Space To Raise Your Own Livestock And Grow Your Own Crops. You Can Even Rent Out The Land To Farmers If You Choose To Do So! But That's Not All, Folks! The Property Also Features 2 Paddocks With Run-Ins, Making It An Ideal Space For Horses Or Other Large Animals. And With The Brand New Auto-Water Heated Feeder And Pump House, You Can Be Sure That Your Animals Will Always Have Access To Clean Water. Now, Let's Talk About The Barn..**** EXTRAS **** The Electrical In The Barn Has Been Completely Redone, With A New Pole And Service Panel Installed All The Way From The Highway. There Are 4 Box Stalls, A Huge Mow, A Feed Room, And A Work Room. (id:48877)
MLS® Number | X5955356 |
Property Type | Single Family |
Neigbourhood | Cameron |
Community Name | Cameron |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 914 Acre ; 51.35 |
Size Total Text | 914 Acre ; 51.35|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 3.91 m | 9.88 m | 3.91 m x 9.88 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Bedroom | 4.09 m | 3.38 m | 4.09 m x 3.38 m |
Ground Level | Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Ground Level | Dining Room | 2.11 m | 4.17 m | 2.11 m x 4.17 m |
Ground Level | Kitchen | 2.49 m | 4.17 m | 2.49 m x 4.17 m |
Ground Level | Laundry Room | 5.33 m | 2.46 m | 5.33 m x 2.46 m |
Ground Level | Living Room | 4.09 m | 5.77 m | 4.09 m x 5.77 m |
Ground Level | Mud Room | 2.16 m | 2.79 m | 2.16 m x 2.79 m |
Ground Level | Primary Bedroom | 3.05 m | 4.17 m | 3.05 m x 4.17 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25556631/3915-hwy-35-kawartha-lakes-cameron
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)