keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Rare Offering! A wonderful fixer-upper oozing with potential on a quiet, dead-end street. Steps to a private, residents-only (exclusive use) lake access for swimming, boating, fishing on Canal Lake (at houses #23 & #55) Lots of space inside and outside to make your own. Ideal for investors, first time buyers, renovators looking for Tranquility. Enjoy privacy on a mature, private, large 50'x240' lot. 30 min to Orillia/Lindsay. With a little upgrading, this would be a perfect getaway from the hustle & bustle of the city. Huge lot backs on to trails for ATV, Snowmobile, DirtBikes, ,or Walks! Perfect location for an affordable home with a cottage feel. Motivated Seller! Make this your Personal Paradise!**** EXTRAS **** $125/Year Resident Fee Covers Road Maintenance, Snow Removal, Garbage And Recycling Removal. (id:48877)
MLS® Number | X6004964 |
Property Type | Single Family |
Community Name | Rural Eldon |
Amenities Near By | Beach, Park |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Irregular | 50 X 240.86 Ft |
Size Total Text | 50 X 240.86 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.87 m | 5.65 m | 6.87 m x 5.65 m |
Main Level | Dining Room | 5.74 m | 3.95 m | 5.74 m x 3.95 m |
Main Level | Kitchen | 5.13 m | 3.06 m | 5.13 m x 3.06 m |
Main Level | Primary Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 2.4 m | 3.66 m x 2.4 m |
Main Level | Bedroom | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
Main Level | Bathroom | 2.53 m | 1.51 m | 2.53 m x 1.51 m |
Main Level | Other | 2.41 m | 2.24 m | 2.41 m x 2.24 m |
Main Level | Laundry Room | 4.15 m | 2.96 m | 4.15 m x 2.96 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25597207/39-antiquary-rd-kawartha-lakes-rural-eldon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)