keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To 35 Stinsons Bay Rd! This One Owner 3 Bed Bungalow Is Located In A Sought After Neighborhood And Comes With Deeded Access To A Private Waterfront Lot. Main Floor Features A Large Eat-In Kitchen, Separate Dining Room With Walkout To A Massive Deck Area, Large Family Room With Two Sided Fireplace, 3Pc Bath, Master Bedroom With Walkout To Deck And 4 Pc En Suite, 2 Additional Good Sized Bedrooms And Laundry Room. Lower Level Features A Large Rec Room With Fireplace, Workshop Area And Plenty Of Storage Space. Located On A Large Park-Like Lot Carved Out Of The Surrounding Trees, This Home Features A Large Entertaining Area Outside With Additional Storage Shed, Gazebo And Oversized Double Garage With Bump Out Storage. Just A Short Walk Down The Road You Have Access To The Lake, Store Your Boat, Canoe Or Kayak And Enjoy Swimming, Fishing And Boat Access!**** EXTRAS **** Central Vac, Dryer, Freezer, Refrigerator, Stove, Fridge In Garage (id:48877)
MLS® Number | X5650707 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 120.01 X 184 Ft |
Size Total Text | 120.01 X 184 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.17 m | 5.21 m | 6.17 m x 5.21 m |
Lower Level | Recreational, Games Room | 5.46 m | 8.69 m | 5.46 m x 8.69 m |
Lower Level | Utility Room | 2.82 m | 8.79 m | 2.82 m x 8.79 m |
Main Level | Laundry Room | 1.75 m | 2.57 m | 1.75 m x 2.57 m |
Main Level | Kitchen | 2.87 m | 3.28 m | 2.87 m x 3.28 m |
Main Level | Eating Area | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
Main Level | Dining Room | 3.45 m | 4.6 m | 3.45 m x 4.6 m |
Main Level | Living Room | 4.83 m | 5.64 m | 4.83 m x 5.64 m |
Main Level | Primary Bedroom | 3.94 m | 4.52 m | 3.94 m x 4.52 m |
Main Level | Bedroom 2 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Main Level | Bedroom 3 | 2.87 m | 3.43 m | 2.87 m x 3.43 m |
https://www.realtor.ca/real-estate/24512338/35-stinsons-bay-rd-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)