keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Lovely Custom Built B.C Cedar Home Situated On 26 Acres Zoned Rural & Ep W/ A Private Stream At The Back Of The Property + An Adjoining 30 Acres Of Protected Land W/ Endless Trails. Natural Sunlight Fills This Home Which Boasts Vaulted Ceilings & Skylights & A Screened-In Porch Where You Can Soak Up The Tranquil Sights And Sounds Of Nature. Experience The Long Driveway Through The Forest That Leads You To Your Own Oasis On 2 Separately Deeded Environmentally Protected Lands. Stroll Through The Trails Or Simply Sit Back And Enjoy The Scenery. The Home And Property Are Being Sold ""As-Is"", ""Where-Is"". See Schedule ""C"" For Details. Note To Realtors : There Are No Railings In The House. Take Precautions When Showing The Home And Property. All Chattels As Included Are In ""As-In"" Condition As Per Schedule ""C"" Attached.**** EXTRAS **** Property With House Is 660.31 Ft. Frontage By 1725.78 Ft. And Adjoining Property Is 995.40 Ft. Frontage By 1347.05 Ft. Deep Irregular. Lifetime Steel Roof, Soffits And Facia Replaced 2016. Tax Reflects""Forest Managmnt"" Applied For Yearly. (id:48877)
MLS® Number | N6022720 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Features | Wooded Area, Partially Cleared, Lane |
Parking Space Total | 17 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1655.23 X 1725.78 Ft ; 30 Acres + 26 Acres = 56 Acres |
Size Total Text | 1655.23 X 1725.78 Ft ; 30 Acres + 26 Acres = 56 Acres|50 - 100 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.31 m | 5.12 m | 8.31 m x 5.12 m |
Lower Level | Exercise Room | 3.61 m | 3.34 m | 3.61 m x 3.34 m |
Lower Level | Games Room | 3.94 m | 3.34 m | 3.94 m x 3.34 m |
Lower Level | Laundry Room | 4.83 m | 3.13 m | 4.83 m x 3.13 m |
Lower Level | Utility Room | 4.83 m | 3.9 m | 4.83 m x 3.9 m |
Main Level | Kitchen | 4.19 m | 5.08 m | 4.19 m x 5.08 m |
Main Level | Dining Room | 2.06 m | 5.08 m | 2.06 m x 5.08 m |
Main Level | Great Room | 6.35 m | 8.02 m | 6.35 m x 8.02 m |
Main Level | Bedroom | 5.03 m | 4.83 m | 5.03 m x 4.83 m |
Upper Level | Primary Bedroom | 5.42 m | 4.02 m | 5.42 m x 4.02 m |
Upper Level | Bedroom 2 | 4.81 m | 4.02 m | 4.81 m x 4.02 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25612151/335-ashworth-rd-uxbridge-rural-uxbridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)