keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Centrally Located And Just Steps To Everything Fenelon Falls Has To Offer: Step Inside This 3 Bedroom, 1 Bathroom Bungalow With A Full Partially Finished Basement, Great Lot, Centrally Located And Close To Schools, Parks, Trails, And So Much More. The 20' X 30' Detached Garage Workshop Has 11Ft Ceilings And Tons Of Room For Toys. Also Has A 10' X 10' Shed For Extra Storage Needs. The Main Floor Has A Semi-Open Kitchen, Dining And Living Room Layout, And Also Features 3 Good Sized Bedrooms Plus The Main Bathroom. In The Basement, The Large Rec Room Needs Some Finishing Touches, But Could Be An In-Law Suite, Rec Room Or Extra Bedroom!! Lots Of Options With This Great Property. It's Time To Love Where You Live.**** EXTRAS **** Exclusions: Personal Items, Furnishings, Washer, Dryer, Stove, Microwave (id:48877)
MLS® Number | X5801025 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 66 X 159.98 Ft |
Size Total Text | 66 X 159.98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.7 m | 3.7 m | 6.7 m x 3.7 m |
Basement | Bedroom 3 | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Basement | Laundry Room | 11.8 m | 3.4 m | 11.8 m x 3.4 m |
Main Level | Foyer | 1.8 m | 0.9 m | 1.8 m x 0.9 m |
Main Level | Living Room | 5 m | 4.5 m | 5 m x 4.5 m |
Main Level | Dining Room | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Main Level | Kitchen | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Main Level | Primary Bedroom | 3.3 m | 3.9 m | 3.3 m x 3.9 m |
Main Level | Bedroom 2 | 3 m | 3.5 m | 3 m x 3.5 m |
Main Level | Bedroom 3 | 3 m | 3.5 m | 3 m x 3.5 m |
https://www.realtor.ca/real-estate/24990201/31-ellice-st-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)