No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This Balsam lake property has everything you are looking for - 2970sqft, 5 beds, 4 baths, Plus bunky with 6th br, great for in-law suite. Great swimmable water, sandy bottom at your feet and watch the boats pass by! This home is built with wood beamed ceilings, Custom made home has great potential. 3rd level bonus loft area has 360 degree views, great place for an office. Huge rib dock crystal clear waters, great view of the sunset from the dock. High speed fibre optic internet. Great well insulated home less payment for hydro, One of a gem! One of the best areas in Balsam Lake, Can't miss it! One of the most prestigious homes in sought-after area of Balsam lake. Priced to sell, reasonable offers will be considered.**** EXTRAS **** Great Home With Unstructured View Of Balsam Lake. Rare Find. Possible Minor Encroachment of Garage on Neighbours property ($20K) (id:48877)
MLS® Number | X7020058 |
Property Type | Single Family |
Community Name | Rural Fenelon |
Amenities Near By | Marina |
Parking Space Total | 3 |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Irregular | 46.58 X 160 Ft |
Size Total Text | 46.58 X 160 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.94 m | 4.11 m | 5.94 m x 4.11 m |
Second Level | Bedroom 3 | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
Second Level | Bedroom 4 | 4.65 m | 3.51 m | 4.65 m x 3.51 m |
Second Level | Bedroom 5 | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Third Level | Loft | Measurements not available | ||
Main Level | Kitchen | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Living Room | 4.42 m | 5.41 m | 4.42 m x 5.41 m |
Main Level | Laundry Room | 3.1 m | 3.68 m | 3.1 m x 3.68 m |
Main Level | Primary Bedroom | 3.89 m | 3.81 m | 3.89 m x 3.81 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26085840/28-goodman-rd-kawartha-lakes-rural-fenelon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)