keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
DEVELPOMENT OPPORTUNITY Potential for 6 LOTS 16 TOWNHOUSES OR 24 APARTMENTS. 1.4 acres, 324 feet of road frontage and water and sewer available PLUS a well maintained 3-bedroom one bath main level PLUS Full in law suite. Many options here. The existing zoning is Urban Residential - Low Density (UR1) with good potential for higher density. Opinion letter from planner available to outline potential options, House would make good rental or home while developing. House is well built and has an open concept living room dining room and kitchen would be great for entertaining. The main floor bathroom is large and houses laundry. The in-law suite is light and bright with large egress windows and tons of storage. (id:48877)
MLS® Number | 40416076 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | In-law Suite |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 325 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'5'' x 8'7'' | ||
Lower Level | Bedroom | 18'6'' x 10'8'' | ||
Lower Level | 3pc Bathroom | 7'6'' x 8'4'' | ||
Lower Level | Kitchen/dining Room | 18'1'' x 12'9'' | ||
Lower Level | Living Room | 11'6'' x 10'10'' | ||
Main Level | Bedroom | 9'3'' x 10'1'' | ||
Main Level | Bedroom | 9'4'' x 10'1'' | ||
Main Level | Bedroom | 9'4'' x 12'10'' | ||
Main Level | 4pc Bathroom | 9'11'' x 13'1'' | ||
Main Level | Kitchen | 9'5'' x 13'1'' | ||
Main Level | Dining Room | 10'3'' x 11'8'' | ||
Main Level | Living Room | 16'0'' x 17'4'' |
https://www.realtor.ca/real-estate/25556733/255-town-line-road-w-huntsville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)