keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
This One Is More Than A Home, This Is A Lifestyle! This 4 Bedroom Home With Open Concept And Efficient Geothermal Heating And Cooling, Sits On 1.52 Acres. On The South Side Of The Home You Will Find A Large Pond That Spans The Entire Depth Of The Property And Beyond! Perfect To Tour In A Paddle Boat Or Try Some Skating In The Winter. The Property Is A Mix Of Treed Area, Great For Exploring, As Well As A Cleared Yard With Fully Fenced Area To Keep Children And Pets Safe. This Home Has 3 Bedrooms Upstairs, One Large Enough It Could Be A Family Room If Needed, As Well As 1 Bedroom Conveniently Located On The Main Floor. Partially Finished Basement, As Well As Extra Loft Space Above The Large Detached Garage. With A Fantastic Location Of Walking Distance To Town And To Public Lake Access, You Won't Want To Miss This One! (id:48877)
MLS® Number | X6044251 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Features | Wooded Area |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 183.13 X 376.88 Ft ; Irregular Shape |
Size Total Text | 183.13 X 376.88 Ft ; Irregular Shape |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.16 m | 3.98 m | 7.16 m x 3.98 m |
Second Level | Bedroom | 4.45 m | 3.3 m | 4.45 m x 3.3 m |
Second Level | Bedroom | 3.75 m | 2.95 m | 3.75 m x 2.95 m |
Second Level | Bathroom | 2.43 m | 2.29 m | 2.43 m x 2.29 m |
Basement | Recreational, Games Room | 7.16 m | 4.24 m | 7.16 m x 4.24 m |
Basement | Utility Room | 7.16 m | 5.02 m | 7.16 m x 5.02 m |
Other | Loft | 5.79 m | 3.22 m | 5.79 m x 3.22 m |
Ground Level | Dining Room | 3.17 m | 2.85 m | 3.17 m x 2.85 m |
Ground Level | Living Room | 4.32 m | 4.14 m | 4.32 m x 4.14 m |
Ground Level | Bedroom | 4.47 m | 4.21 m | 4.47 m x 4.21 m |
Ground Level | Bathroom | 2.85 m | 1.49 m | 2.85 m x 1.49 m |
Natural Gas | Available |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25501989/249-francis-st-e-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)