keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Off Grid Living! Enjoy 50 Acres Of Total Serene Living & A Self-Sufficient Off Grid Lifestyle. This 3 Bed/2 Bath, Open Concept Kit/Din/Living W.Walkout To Incredible Choice Of Views In Every Direction. 3 Open Decks & 1 Enclosed. Beautiful Natural Light Throughout. Basement Walkout W.In-Law Suite Capability. Lower Level Also Features Lrg Family/Rec Room W.Woodstove, Kitchenette, Bedrm, Bath/Laundry, Spacious Wrkshp. Surrounding Perennials, Garden Shed & Garage Enjoy Tranquility Of Having No Carbon Footprint With Your Self-Sustaining Home. All New Lithium Batteries Installed Dec 2022. (id:48877)
MLS® Number | 40333398 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 11 |
Structure | Greenhouse, Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1116 Ft |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 10'3'' x 25'3'' | ||
Lower Level | Storage | 12'4'' x 6'9'' | ||
Lower Level | Bedroom | 9'10'' x 11'9'' | ||
Lower Level | Family Room | 35'3'' x 18'0'' | ||
Lower Level | 4pc Bathroom | 12'7'' x 6'9'' | ||
Lower Level | Other | 13'4'' x 12'0'' | ||
Main Level | Den | 10'10'' x 25'5'' | ||
Main Level | Sunroom | 11'11'' x 4'11'' | ||
Main Level | Bedroom | 11'1'' x 8'9'' | ||
Main Level | Primary Bedroom | 11'11'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'10'' x 13'3'' | ||
Main Level | Kitchen | 15'0'' x 13'3'' | ||
Main Level | Dining Room | 9'10'' x 6'5'' | ||
Main Level | Living Room | 38'3'' x 16'0'' |
https://www.realtor.ca/real-estate/24943568/245-thistle-trail-kirkfield
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)