No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Beautiful is the key word! This 3 bedroom, 2 bathroom custom renovated bungalow does not disappoint. Stunning eat-in kitchen with stainless steel appliances, Quartzite Counters is bright and beautiful! Sitting room with brick accent wall, beautiful large living room with high efficiency wood burning fireplace flowing to the primary suite with a walk-in closet and ensuite. 2 other bedrooms almost finish out this beautiful bungalow. Then the laundry room with butcher block counter tops and storage are on the main floor, you have to do laundry, so it might as well be beautiful! New front porch, a large back deck and beautiful perennial gardens surround the updated double car garage. The last beautiful feature is that this home is located within walking distance to all of downtown Fenelon Falls! (id:48877)
MLS® Number | X6732592 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Irregular | 155.55 X 183.92 Ft |
Size Total Text | 155.55 X 183.92 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.14 m | 4.47 m | 9.14 m x 4.47 m |
Main Level | Family Room | 3.38 m | 4.04 m | 3.38 m x 4.04 m |
Main Level | Dining Room | 3.4 m | 4.44 m | 3.4 m x 4.44 m |
Main Level | Kitchen | 2.72 m | 4.75 m | 2.72 m x 4.75 m |
Main Level | Laundry Room | 1.93 m | 2.39 m | 1.93 m x 2.39 m |
Main Level | Utility Room | 1.3 m | 1.52 m | 1.3 m x 1.52 m |
Main Level | Primary Bedroom | 3.25 m | 4.34 m | 3.25 m x 4.34 m |
Main Level | Bathroom | 1.85 m | 2.41 m | 1.85 m x 2.41 m |
Main Level | Bedroom 2 | 3.25 m | 4.01 m | 3.25 m x 4.01 m |
Main Level | Bathroom | 1.63 m | 2 m | 1.63 m x 2 m |
Main Level | Bedroom 3 | 2.62 m | 4.01 m | 2.62 m x 4.01 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25931475/225-clifton-st-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)