keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
What An Opportunity To Work From Home In Luxury In A Rural Setting. This 2-Story, 5-Bedroom Neatly Is Positioned On A 1.16-Acre Lot Just South Of Kirkfeild. Main Floor Laundry And Entrance To The Large Double-Car Garage. Main Floor Eat In Kitchen, Formal Dinin Room;Large Great Room And Relaxing Living Room. The Full Unfinished Basement Offers Opportunity For Self Expression. The 30 X 60 Concrete Block Seperate Garage Loans Itself To Many Facets Of Home Business. Wine Cellar And Cold Room With A New 4th Bathroom (6 Months Ago) (id:48877)
MLS® Number | X5782984 |
Property Type | Single Family |
Community Name | Rural Bexley |
Amenities Near By | Schools |
Community Features | School Bus |
Parking Space Total | 32 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 1.2 Acre ; Frontage 200 |
Size Total Text | 1.2 Acre ; Frontage 200|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.15 m | 3.5 m | 4.15 m x 3.5 m |
Second Level | Bedroom | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Second Level | Bedroom | 3.4 m | 3.7 m | 3.4 m x 3.7 m |
Lower Level | Bedroom | 2.9 m | 4.9 m | 2.9 m x 4.9 m |
Lower Level | Cold Room | 2.9 m | 7.3 m | 2.9 m x 7.3 m |
Main Level | Kitchen | 5.49 m | 3.08 m | 5.49 m x 3.08 m |
Main Level | Dining Room | 4.3 m | 4.02 m | 4.3 m x 4.02 m |
Main Level | Living Room | 6.2 m | 3.96 m | 6.2 m x 3.96 m |
Main Level | Primary Bedroom | 4.15 m | 3.7 m | 4.15 m x 3.7 m |
Main Level | Great Room | 5.5 m | 4.6 m | 5.5 m x 4.6 m |
Main Level | Office | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Main Level | Laundry Room | 2.8 m | 2.01 m | 2.8 m x 2.01 m |
https://www.realtor.ca/real-estate/24933747/2119-county-rd-kawartha-lakes-rural-bexley
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)