keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
1.6 Acre Home With 3 Units; Also ""Severence Application With Conditions"" Is In-Process; Already 2 Detach Properties In This 1.6 Acre Land. Property Zoning Is Hr-3;Which Is Governed By The Growth Plan For The Greater Golden Horseshoe. Buyer & Buyer Agent To Verify Measurements And Severance Information. Do Your Own Due Diligence. Zoning Letter & Severance Application Pre-Consultation Notes Available Upon Request. Listing Agent Is Property Owner. Offers Anytime. This Property Has 2 Different Mailboxes, 2 Gas Meters, 2 Hydro Meters, 2 Separate Road Entrances.**** EXTRAS **** 2 Units Can Be Converted To Large Single Residence. 3 Separate Laundry Rooms, 2 Road Entrance,Open Concept Livingroom. Has Tankless Hotwater System 2022, 2 A/C (2022),Roof 2021, New Paint 2022. Includes Stove,Fridge,Washer,Dryer,Dishwasher. (id:48877)
MLS® Number | N5841532 |
Property Type | Single Family |
Community Name | Rural Brock |
Amenities Near By | Park, Schools |
Features | Level Lot |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Irregular | 193.63 X 251.56 Ft ; 1.6 Acres Irregular |
Size Total Text | 193.63 X 251.56 Ft ; 1.6 Acres Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.38 m | 10.5 m | 13.38 m x 10.5 m |
Second Level | Bedroom 2 | 15.48 m | 9.71 m | 15.48 m x 9.71 m |
Second Level | Bedroom 3 | 12.99 m | 10.5 m | 12.99 m x 10.5 m |
Third Level | Loft | 23.12 m | 10.4 m | 23.12 m x 10.4 m |
Main Level | Great Room | 30.41 m | 21.39 m | 30.41 m x 21.39 m |
Main Level | Kitchen | 13.61 m | 6.99 m | 13.61 m x 6.99 m |
Main Level | Kitchen | 18.99 m | 20.5 m | 18.99 m x 20.5 m |
Main Level | Bedroom 4 | 16.99 m | 11.28 m | 16.99 m x 11.28 m |
Main Level | Bedroom 5 | 13.48 m | 10.5 m | 13.48 m x 10.5 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25110199/21025-lakeridge-rd-brock-rural-brock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)