keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
CAMERON LAKE GEM - This cherished family cottage is ready for its new family to come and enjoy. Sitting on the calm south shoreline of Cameron Lake this 4 bedroom 2 bathroom cottage offers everything you are looking for in a waterfront property. 105 feet of clean, sandy waterfront, a deep lot lined with cedars for serine privacy, a wet slip boat house with sitting deck and added bunkie for extra room for guests. The cottage offers a rustic charm with peaceful views of the lake from the large living room, master bedroom, and the heated sunroom which is just perfect for evenings by the water. Cameron Lake is known for great fishing, spectacular sunsets, nice sandy shorelines, and for being one of the quieter lakes in the Trent Lakes system, with less boat traffic and fewer residents . Under 2 hours from downtown Toronto makes this property great for a weekend getaway. It is just a short drive by boat or car to fabulous Fenelon Falls and the entire Trent Severn Waterway is yours to explore right from the end of your dock. Here is your chance to get onto this sought after lake where properties rarely come up for sale. Perfect as a cottage now and for the site of your future lake house in the future. Don't miss out on this rare opportunity. (id:48877)
MLS® Number | 40269553 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 4 |
Water Front Name | Cameron Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | No |
Sewer | Septic System |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12'0'' x 22'0'' | ||
Main Level | Sunroom | 10'0'' x 16'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 11'0'' x 7'0'' | ||
Main Level | Dining Room | 10'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 16'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 13'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Foyer | 12'0'' x 9'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24475100/21-potts-shore-road-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)