keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Gorgeous Custom Built Home On 148' Of Beach Front Cameron Lake! Still Under Tarion Warranty, C4 Construction Co. Rare Find, One Of The Best Locations/Lakes Only 1.5 Hours From Toronto. Hundreds Of Thousands Spent On Upgrades Too Many To Mention (See List Attached). Full Sep 2 Bed, 1 Bath Apt In Basement With Walkout To Lake. Amazing 4 Season Great Room, 3 Gas & 2 Electric Fireplaces, 2 Upgraded Kitchens W/ Samsung Ss Appliances, 19' Swim Spa Under Warranty**** EXTRAS **** Minutes To Fenelon Falls! Ss Samsung Appliances, 2X Fridges, 2X Propane Stoves, 2X Dishwashers, Ss Convection Oven,Bionest Septic, Drilled Well. Basement Icf. A/C. Propane. Central Vac Roughed In. 19' Swim Spa. All Window Coverings And Elfs (id:48877)
MLS® Number | X5864189 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Beach |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 11 |
Pool Type | Above Ground Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 148.62 X 286 Ft ; Irregular Acres Kl 72023 |
Size Total Text | 148.62 X 286 Ft ; Irregular Acres Kl 72023|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.14 m | 3.35 m | 4.14 m x 3.35 m |
Second Level | Bedroom 3 | 4.14 m | 3.35 m | 4.14 m x 3.35 m |
Basement | Office | 3.65 m | 2.59 m | 3.65 m x 2.59 m |
Basement | Living Room | 7.01 m | 5.15 m | 7.01 m x 5.15 m |
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 6.83 m | 6.83 m | 6.83 m x 6.83 m |
Main Level | Dining Room | 4.63 m | 4.22 m | 4.63 m x 4.22 m |
Main Level | Kitchen | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Primary Bedroom | 4.87 m | 4.75 m | 4.87 m x 4.75 m |
Main Level | Great Room | 6.4 m | 7.32 m | 6.4 m x 7.32 m |
Natural Gas | Available |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25171256/21-blue-bay-lane-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)