keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcome To Your Bright & Modern Lakehouse, Completely Renovated From Top To Bottom. With No Expense Spared. Located On A Point Of The Highly Desirable Gold Lake W/ 153' Of West Facing Frontage, Your Views Will Be Nothing Short Of Stunning & Can Be Enjoyed From Both Your Main Floor & Second Floor Decks. Sitting On Half An Acre, This Impeccably Finished Cottage Has 4Beds, 3Bath & Access To The Excellent, Deep, Clean Water Of Gold Lake, Main Floor Boasts Large Kitchen With High End Appliances & Finishes, Dining Room, Spacious Living Room W/ Gas Fp, 2 Bedrooms, 3Pc Bath, Laundry/Pantry W/ Lg Washer & Dryer & Utility Room For Extra Storage. The Second Floor Hosts A Generous Primary Bedroom W/Walk-In Closet & 5Pc En-Suite As Well As Third Guest Bedroom W/ 3Pc En-Suite. Easily Accessed From The Gta, In A Quiet Area With Little Traffic And Lots To Explore, This Property Is A Must See For Yourself!**** EXTRAS **** Images W/ Furniture Have Been Virtually Staged. Road Association Fee Of Approximately $500/Year. Cottage Plans & Survey Available Upon Request (id:48877)
MLS® Number | X5615774 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Wooded Area, Sloping |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 152.99 Ft |
Size Total Text | 152.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.16 m | 3.45 m | 5.16 m x 3.45 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.02 m | 4.62 m | 3.02 m x 4.62 m |
Second Level | Bathroom | 3.02 m | 1.32 m | 3.02 m x 1.32 m |
Main Level | Kitchen | 5.11 m | 8.74 m | 5.11 m x 8.74 m |
Main Level | Dining Room | 5.21 m | 3.05 m | 5.21 m x 3.05 m |
Main Level | Living Room | 5.21 m | 5.49 m | 5.21 m x 5.49 m |
Main Level | Bedroom | 4.01 m | 5.31 m | 4.01 m x 5.31 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
Main Level | Laundry Room | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
Main Level | Utility Room | 2.49 m | 1.65 m | 2.49 m x 1.65 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)