keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
28 Acres! Living a Muskoka life. Nestled in the serene Lake of Bays, this 4-bedroom, 3-bathroom wood house offers year-round comfort and relaxation. With its high vaulted ceiling, the home exudes a spacious and inviting atmosphere. Set on a generous 28.66-acre land, absolute solitude and privacy are guaranteed. Just a short 350-meter stroll will take you to the lakefront via public right of way for swimming and paddling The marina, 900 meters away, ensures easy access to boating and all waterfront activities. Private trails crisscrossing the property beckon you to explore and enjoy activities such as hiking, ATVing, and snowmobiling. The property's proximity to shopping, school, OFSC trails, skiing resorts, Huntsville, and the west gate of Algonquin Park. $$$ spent on upgrades. Prepare to be mesmerized by the breathtaking sunset views from the neck, undisturbed by crowds, with only the graceful presence of deer. Offer presentation on July 10.**** EXTRAS **** New Deck, New Floor On 2nd And Basement, New Bath The Walk-Out Basement, High-Speed Internet With Starlink, Equip Is Included. (id:48877)
MLS® Number | X6047652 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Ski Area |
Community Features | School Bus |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Land Amenities | Marina, Park, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Irregular | 774.87 Ft ; 28.66 Acres Irregular Lot |
Size Total Text | 774.87 Ft ; 28.66 Acres Irregular Lot|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.68 m | 4.5 m x 3.68 m |
Second Level | Loft | 4.2 m | 3.68 m | 4.2 m x 3.68 m |
Basement | Bedroom 4 | 6.5 m | 3.58 m | 6.5 m x 3.58 m |
Basement | Bathroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Basement | Great Room | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
Basement | Bathroom | 9.42 m | 5.61 m | 9.42 m x 5.61 m |
Main Level | Kitchen | 3.1 m | 2.58 m | 3.1 m x 2.58 m |
Main Level | Living Room | 3.1 m | 4.58 m | 3.1 m x 4.58 m |
Main Level | Dining Room | 3.1 m | 2.58 m | 3.1 m x 2.58 m |
Main Level | Bathroom | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
Main Level | Bedroom 2 | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Main Level | Bedroom 3 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25631631/1940-port-cunnington-rd-lake-of-bays
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)