No Favourites Found
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
MORE THAN MEETS THE EYE! This 3 bed, 2.5 bath home has been meticulously cared for with many major recent improvements; All new windows & doors (Nov '22), new shingles with 50yr transferable warranty (Nov '22), new siding & insulation board (Dec '22), new eavestrough (Nov '22), and new deck boards (Summer '23). Upstairs washroom flooring, tub and tile tub surround were recently updated as well. Propane high efficiency furnace is 5yrs old. Propane hookup for BBQ on the back deck. Generac Generator wired to a switchable electrical panel. 2 separate driveways for ample parking. All this on a beautiful lot with stunning perennial gardens and views of the valley. (id:48877)
MLS® Number | X7063316 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 209 X 187 Ft |
Size Total Text | 209 X 187 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 3 m | 5.03 m x 3 m |
Second Level | Bedroom | 4.98 m | 2.97 m | 4.98 m x 2.97 m |
Second Level | Bathroom | 2.01 m | 1.52 m | 2.01 m x 1.52 m |
Lower Level | Bathroom | 2.49 m | 2.13 m | 2.49 m x 2.13 m |
Lower Level | Utility Room | 7.72 m | 6.6 m | 7.72 m x 6.6 m |
Main Level | Laundry Room | 2.54 m | 2.24 m | 2.54 m x 2.24 m |
Main Level | Bathroom | 2.08 m | 1.7 m | 2.08 m x 1.7 m |
Main Level | Kitchen | 3.51 m | 3.48 m | 3.51 m x 3.48 m |
Main Level | Living Room | 4.06 m | 3.58 m | 4.06 m x 3.58 m |
Main Level | Bedroom | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
Main Level | Den | 3 m | 2.82 m | 3 m x 2.82 m |
Main Level | Dining Room | 3.1 m | 2.54 m | 3.1 m x 2.54 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26145945/1939-hwy-141-w-muskoka-lakes
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)