keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Welcoming, Private And Spacious! Welcome To 1930 County Road 121, 10 Mins North Of Fenelon Falls. This Sprawling Country Home Offers Plenty Of Room For You And Your Loved Ones. With 4 Bedrooms, 2 Bath (3rd Bath Roughed-In) Open Concept Kitchen, Living Room And Dining Room, Xl Family Room To Unwind. Detached 1500 Sqft 3 Bay Garage With Loft With Room Enough For 6 Vehicles And A Wood Furnace To Keep You Toastie. Just Under 50 Acres For You To Explore With Trails Throughout, Great For Walking, Hiking, Atving, Snowmobiling, Horseback Riding And Or Hunting. Nature At Your Door Steps.**** EXTRAS **** Carbon Monoxide Detector, Central Vac, Dishwasher, Dryer, Microwave, Pool Equipment, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings **Propane Tanks Are Rentals. Excludes All Personal Items And Staging Equipment. (id:48877)
MLS® Number | X5833335 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Features | Lane |
Parking Space Total | 16 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3327.27 X 1041.48 Ft |
Size Total Text | 3327.27 X 1041.48 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 5.72 m | 3.99 m | 5.72 m x 3.99 m |
Lower Level | Bedroom 4 | 3.66 m | 4.06 m | 3.66 m x 4.06 m |
Lower Level | Family Room | 7.49 m | 4.44 m | 7.49 m x 4.44 m |
Lower Level | Office | 4.17 m | 2.64 m | 4.17 m x 2.64 m |
Lower Level | Recreational, Games Room | 5.46 m | 7.47 m | 5.46 m x 7.47 m |
Main Level | Primary Bedroom | 4.01 m | 4.17 m | 4.01 m x 4.17 m |
Main Level | Bathroom | 1.45 m | 1.78 m | 1.45 m x 1.78 m |
Main Level | Bedroom 2 | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Main Level | Bathroom | 2.59 m | 2.95 m | 2.59 m x 2.95 m |
Main Level | Kitchen | 4.62 m | 3.17 m | 4.62 m x 3.17 m |
Main Level | Dining Room | 4.9 m | 1.35 m | 4.9 m x 1.35 m |
Main Level | Living Room | 6.22 m | 6.93 m | 6.22 m x 6.93 m |
https://www.realtor.ca/real-estate/25087084/1930-county-rd-121-rd-kawartha-lakes-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)