keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Make Memories At This Stunning Family Cottage,Earn Amazing Potential Rental Income,Or Both At This Turnkey Year-Round Waterfront Home. Located On A Peaceful,No Boat Traffic Offshoot Off The Main Channel Of The Famous Historic Trent-Severn Waterway Your Boating Opportunities Are Endless! A One Min. Boat Ride Into Canal Lake Or A Longer Adventure To Georgian Bay. Did We Mention You Can Also Walk In Under 10Mins To A Local Grocer, Lcbo & Western Trent Golf Course? This Bright Home Features An Open Concept Living/Dining/Kitchen Area, Large Windows Overlooking A Level Lot & Scenic Waterfront,Spacious Bedrooms & Renovated Bathrooms. Finished Basement With Heating & Cooling.This Property Has Had About $120,000 In New Renovations & Upgrades (2021-2023) Including New Septic Tank,Shoreline & Dock,Furnace,Central Air.The Well Water Is Complete With Triplex Filtration System. Large Detached Garage. 30 Mins To Orillia, 80Mins To Toronto.Move In & Enjoy! Visit Realtors Website For More Details (id:48877)
MLS® Number | X5940164 |
Property Type | Single Family |
Community Name | Rural Eldon |
Amenities Near By | Beach, Hospital, Place Of Worship |
Features | Cul-de-sac, Recreational |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 21.64 X 162 Acre ; Irregular |
Size Total Text | 21.64 X 162 Acre ; Irregular |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Basement | Bedroom 4 | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
Basement | Recreational, Games Room | 7.75 m | 4 m | 7.75 m x 4 m |
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 3.51 m | 3.25 m | 3.51 m x 3.25 m |
Main Level | Kitchen | 4.5 m | 2.44 m | 4.5 m x 2.44 m |
Main Level | Dining Room | 4.5 m | 3.55 m | 4.5 m x 3.55 m |
Main Level | Bedroom | 4.11 m | 3.61 m | 4.11 m x 3.61 m |
Main Level | Primary Bedroom | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Main Level | Living Room | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
Main Level | Bathroom | 2.26 m | 1.55 m | 2.26 m x 1.55 m |
https://www.realtor.ca/real-estate/25543935/19-queen-st-kawartha-lakes-rural-eldon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)