keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Well maintained 1.5 storey home in the heart of South River close to all amenities. Main floor features large eat-in kitchen with dining area, spacious living room, bedroom, 4 pc bath with main floor laundry, and front and rear foyers. Upper level offers 2 bedrooms and 2 pc bathroom. Home has been freshly painted, 200 amp service, and has upgraded insulation. Septic updated in 2011. Natural gas available on the street, along with newly provided fibre optic internet. (id:48877)
MLS® Number | 40340555 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1084 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 77 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.151 |
Size Total | 0.151 Ac|under 1/2 Acre |
Size Total Text | 0.151 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4'10'' x 6'7'' | ||
Second Level | Bedroom | 12'6'' x 6'5'' | ||
Second Level | Bedroom | 12'8'' x 10'0'' | ||
Main Level | Foyer | 8'4'' x 3'5'' | ||
Main Level | Foyer | 4'4'' x 3'8'' | ||
Main Level | 4pc Bathroom | 5'8'' x 8'0'' | ||
Main Level | Bedroom | 11'4'' x 8'0'' | ||
Main Level | Living Room | 15'0'' x 14'3'' | ||
Main Level | Dining Room | 13'0'' x 9'8'' | ||
Main Level | Kitchen | 10'0'' x 15'3'' |
https://www.realtor.ca/real-estate/25004264/19-montreal-avenue-south-river
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)