keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Enjoy swimming, kayaking & fishing at the deck and dock along the100 feet of Frau Lake waterfront. Charming, 2 bedroom & open den , 1 bath, year around home or cottage has a large front porch to appreciate the view of the lake. A propane fireplace beckons you into the living room with oak hardwood flooring & cedar, T&G ceilings which are also in the kitchen. Entertain from the bright, separate dining area with oak flooring, a storage room and views toward the lawn & lake beyond. Bring your groceries from the parking area through a laundry/mudroom to the kitchen with plenty of cabinets, black or stainless steel appliances & a coffee bar area. The primary bedroom has an attached sunroom with access to a private patio as well as ensuite privileges to a 5 pc bath with heated floors, loads of cabinetry & a jetted soaker tub. There’s a lovely & bright, large bedroom at the front which has oak floors, double closets and access to the front porch. A den area could be enclosed to provide another small bedroom. So many opportunities here to make each space your own! Check out the video for the waterfront & lake views! (id:48877)
MLS® Number | 40415052 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Frau |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1492.4000 |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'9'' x 8'0'' | ||
Main Level | Porch | 28'11'' x 7'7'' | ||
Main Level | Sunroom | 13'3'' x 7'5'' | ||
Main Level | 5pc Bathroom | 10'5'' x 9'10'' | ||
Main Level | Den | 9'11'' x 6'1'' | ||
Main Level | Bedroom | 12'4'' x 13'4'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'4'' | ||
Main Level | Dining Room | 11'4'' x 11'7'' | ||
Main Level | Living Room | 17'4'' x 12'6'' | ||
Main Level | Kitchen | 10'10'' x 5'3'' | ||
Main Level | Laundry Room | 10'3'' x 5'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25581807/1863-fraserburg-road-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)