keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Custom built Royal home on the Gull River. Just a short boat ride to Balsam Lake which is on the Trent System! This cozy, well maintained raised bungalow features 2+1 bedrooms, 1 bathroom, bright eat in kitchen that opens up to living room with water views and finished walkout basement. Less than 5 minutes to all amenities. A great opportunity to own Kawartha waterfront! (id:48877)
MLS® Number | 40374553 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Balsam Lake |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 836 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 140 Ft |
Size Frontage | 205 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Mud Room | 12'5'' x 7'3'' | ||
Lower Level | Laundry Room | 7'0'' x 12'2'' | ||
Lower Level | Recreation Room | 12'8'' x 15'8'' | ||
Lower Level | Bedroom | 11'3'' x 13'8'' | ||
Main Level | Bedroom | 11'4'' x 11'1'' | ||
Main Level | Primary Bedroom | 11'1'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'9'' x 4'10'' | ||
Main Level | Kitchen | 13'5'' x 11'2'' | ||
Main Level | Living Room | 12'7'' x 11'1'' | ||
Main Level | Foyer | 7'7'' x 5'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25272413/18-summerside-road-coboconk
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)