keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
3bed, 2bath all-season bungalow cottage/detached home located on Cameron Lake in the village of Fenelon Falls. Known as the Jewel of the Kawarthas, Fenelon falls has tons to offer & is close to all amenities. Lakefront access w80ft of waterfront w sand entry & private boat house wmarine rail system. Lakeside deck, fire pit, gardens, bunkhouse, docks & more! Fully renovated in 2012 - provides vaulted wood ceiling, beams & open concept flr plan wkitchen, liv & din all open to each other. Chefs kitchen ws/s appls, backsplash, sit-up ctr island. Liv rm has gas fireplace, & w/o to 3-season sunroom waccess to expansive deck. Primary bdrm ww/I closet, vaulted ceiling, own access to deck & 5pc spa-like ensuite wsoaker tub & oversized shower. 2 addl bdrms wvaulted ceiling, dbl closets & w/o to deck or yard. (id:48877)
MLS® Number | 40290194 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Park/reserve, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Water Front Name | Cameron Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1409 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 170 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1/2 Acre |
Size Total Text | 0.29 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 23'10'' x 9'8'' | ||
Main Level | Kitchen | 24'0'' x 25'0'' | ||
Main Level | Living Room | 24'0'' x 25'0'' | ||
Main Level | Dining Room | 24'0'' x 25'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 12'11'' | ||
Main Level | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24634484/18-oriole-road-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)