keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Your Muskoka Oasis of Serenity Awaits You! This custom built 3 +1 bedroom, 2 bath home is situated on 1.35 private acres & is across the road from prestigious Lake Rosseau. Swim, canoe, paddleboard the lake via public access only steps from your front door. Lakeside living without the high taxes!! Enjoy a tranquil lifestyle with nature. A spectacular pond, home to a variety of wildlife & birds, can be enjoyed from your personal dock on the property. This home feat. open concept living, natural light with stunning views out of every room, ceiling to floor windows on both levels, 2 large Muskoka stone fireplaces, a cedar sauna, a spacious office/4th bdrm & lower level walk out to the beautifully maintained property. Upgrades & feat. incl: A/C (2020), Furnace (2012), Large 16.5x18 Upper deck (2018), Generac Generator (2018), Shingles & Skylights (2012). Year round, municipally maintained road access.**** EXTRAS **** Kms of roadway for walking or cycling, SWS Marina, The JW Marriott, The Rock Golf, Port Carling, Town of Rosseau. Excl. listed abutting property w/ private walking trails is 1.39 acres in one of the most beautiful areas of Muskoka. (id:48877)
MLS® Number | X6740618 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Sewer | Septic System |
Size Irregular | 395.58 X 497.95 Ft ; Pie Shaped |
Size Total Text | 395.58 X 497.95 Ft ; Pie Shaped|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.94 m | 4.19 m | 4.94 m x 4.19 m |
Lower Level | Recreational, Games Room | 3.93 m | 7.35 m | 3.93 m x 7.35 m |
Lower Level | Office | 3.63 m | 3.56 m | 3.63 m x 3.56 m |
Lower Level | Den | 3.98 m | 3.51 m | 3.98 m x 3.51 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 1.86 m | 4.12 m | 1.86 m x 4.12 m |
Main Level | Living Room | 4.98 m | 7.81 m | 4.98 m x 7.81 m |
Main Level | Dining Room | 3.97 m | 4.07 m | 3.97 m x 4.07 m |
Main Level | Primary Bedroom | 5.26 m | 4 m | 5.26 m x 4 m |
Main Level | Bedroom 2 | 4.05 m | 3.62 m | 4.05 m x 3.62 m |
Main Level | Bedroom 3 | 4.02 m | 4.02 m | 4.02 m x 4.02 m |
Main Level | Bathroom | 1.95 m | 2.79 m | 1.95 m x 2.79 m |
https://www.realtor.ca/real-estate/25943234/1663-juddhaven-rd-muskoka-lakes
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)