keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
No Favourites Found
Absolutely gorgeous bungaloft on a private 2-acre lot! This beautiful home is only one year old and features a large, open concept floor plan, with soaring 18-foot ceilings and large windows. The bright, modern kitchen offers a large island, quartz countertops and stainless steel appliances. With 1900 square feet of total living space, the main floor has three bedrooms (primary with walk-in closet and ensuite) and two full washrooms, and there is a huge second level loft/family room which overlooks the main floor. There is also main floor laundry, pot lights throughout, and an excellent water treatment system. Located on a quiet year-round road, and just a very short walk (250 meters) to a boat launch and beautiful sandy beach on Sturgeon Lake. (id:48877)
MLS® Number | 40281727 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Beach, Crushed Stone Driveway, Lot With Lake, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1900 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Playground |
Sewer | Septic System |
Size Frontage | 409 Ft |
Size Irregular | 2 |
Size Total | 2 Ac|2 - 4.99 Acres |
Size Total Text | 2 Ac|2 - 4.99 Acres |
Zoning Description | A-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 25'9'' x 18'11'' | ||
Main Level | Laundry Room | 4'0'' x 3'0'' | ||
Main Level | Bedroom | 10'2'' x 9'11'' | ||
Main Level | Bedroom | 10'0'' x 9'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 12'7'' | ||
Main Level | Living Room/dining Room | 31'0'' x 19'7'' | ||
Main Level | Kitchen/dining Room | 31'0'' x 19'7'' |
https://www.realtor.ca/real-estate/24575136/160-crane-bay-road-fenelon-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)